TECHNICAL GUIDANCE
For easy identification all NASC Technical Publications are coloured green in the header, and are prefixed with TG (Technical Guidance).
Please note that all orders for NASC guidance/publications must be recieved via the order form. To order your NASC publications please make a note of the code and complete the order form here.
Publications Order Form
|
Title |
Code |
Full Members Price |
Non-Members Price |
| Temporary Edge Protection for Sloping and Flat Roofs | TG1 | NOT AVAILABLE BEING UPDATED | NOT AVAILABLE BEING UPDATED |
| Erection, Use and Dismantling of Temporary Rubbish Chutes on Scaffolding | TG3:03 | FREE | £5.00 |
| Anchorage Systems | TG4:04 | FREE | £8.00 |
| Scaffold Board Specification (Discontinued: replaced by BS2482:09) | TG5 | DIS-CONTINUED | DIS-CONTINUED |
| Timber Batten Specification 50mm and 63mm Thickness | TG6 | NOT AVAILABLE BEING UPDATED | NOT AVAILABLE BEING UPDATED |
| Scaffold Board Nail Plates | TG7:07 | FREE | £4.00 |
| Fire Damage | TG8:10 | FREE | £4.00 |
| Guide to the Design and Construction of Temporary Roofs and Buildings | TG9:10 | AVAILABLE SHORTLY | AVAILABLE SHORTLY |
| Fire Retardant Treatments for Timber Scaffold Boards and Battens | TG10:06 | FREE | £4.00 |
| Stress Corrosion Cracking in HT Steels and Alloys | TG11:10 | FREE | £4.00 |
| Tying Down of Scaffold Boards | TG12:10 | FREE | £5.00 |
| Non-Standard Boarded Platforms | TG13:03 | FREE | £5.00 |
| Supplementary Couplers and Check Couplers | TG14:03 | FREE | £4.00 |
| Site Hoardings and Signboards | TG15:03 | FREE | £5.00 |
| Anchoring to the Ground | TG16:06 | FREE | £5.00 |
| Identification of EN74 Scaffold Fittings | TG17:10 | FREE | £4.00 |
| Guide to Good Practice for Scaffolding with Tubes and Fittings | TG20:08 | £67.50 £6 (P P) = £73.50 | £135 £6 (P P) = £141 |
| TG20:08 Toolbox Talk Pocket Guide | TG20:08 Pocket Guide | £1.25 | £2.50 |
Technically Speaking
Technically Speaking No 8 June 2009
Technically Speaking No 7 September 2005
Technically Speaking No 6 May 2005
Technically Speaking No 5 August 2004
Technically Speaking No 4 September 2003
Technically Speaking No 3 December 2002
Technically Speaking No 2 August 2002
Technically Speaking No 1 May 2002


